MAIZE
Maize (Hybrid)
Maize is grown in all the regions of Zambia but it is more suited to Regions I and II. In region III yields are low especially in fields which are not limed due to aluminum toxicity as the soils are acidic.
Being a sub-tropical plant, maize prefers hot sunny conditions with reliable and evenly distributed rainfall. Maize does well under frost free conditions and when mean daily temperatures are above 15oC. For germination, the lowest mean daily temperature is about 10oC. Maize can be grown successfully on a wide range of soils from loamy sands to clays provided there is sufficient depth (at least one meter) and the crop is properly fertilized. It does well under pH ranging between 4.7 and 6.5.
Recommended Varieties: Farmersare advised to select varieties suited to their region and also the time of planting may help decide the variety to use. The yields are determined by a number of factors among which are; time of planting, soil fertility level and general management factors.
Varieties
New releases
GV 6002
| Attribute | Details |
|---|---|
| Type | White Hybrid Maize (3-Way Cross) |
| Days to Maturity | 120–135 |
| Agro-Ecological Zones | Zones I, IIa, IIb & III |
| Grain Type | Semi-Flint, White |
| Yield Potential | 12 tons/ha |
| Spacing | 75cm x 25cm |
| Seed Rate | 25kg/ha |
| Plant Population | 55,000 plants/ha |
| Stress Tolerance | Drought, Low Nitrogen |
| Disease Resistance | GLS, MSV, Cob Rot, Turcicum, Rust |
| Cobbing | Double cobbing |
| Grain Type | White semi flint |
| Lodging Risk | Low |
| Husk Cover | Closed tip |
| Usage | High-performance grain hybrid |
GV 6076 FAW
| Attribute | Details |
|---|---|
| Type | White Hybrid Maize (3-Way Cross) |
| Days to Maturity | 120–130 |
| Agro-Ecological Zones | Zones I, IIa, IIb & III |
| Grain Type | Semi-Flint, White |
| Yield Potential | 10–12 tons/ha |
| Spacing | 75cm x 25cm |
| Seed Rate | 25kg/ha |
| Plant Population | ~55,000 plants/ha |
| Stress Tolerance | Drought, Low Nitrogen |
| Disease Resistance | GLS, MSV, Turcicum Leaf Blight, Cob Rot |
| Fall Armyworm Tolerance | Confirmed tolerance through breeding trials |
| Grain Type | White semi flint |
| Cobbing | Double cobbing |
| Lodging Risk | Low |
| Husk Cover | Closed tip |
| Use | Grain maize for food security, pest-prone zones. |
GV 6029A – Provitamin A Hybrid
| Attribute | Details |
|---|---|
| Type | Orange Hybrid Maize (3-Way Cross) |
| Days to Maturity | 130–135 |
| Agro-Ecological Zones | Zones I, IIa, IIb & III |
| Grain Type | Semi-Flint, Orange grain |
| Provitamin A Content | ~12 ppm β-carotene |
| Yield Potential | 10 tons/ha |
| Spacing | 75cm x 25cm |
| Seed Rate | 25kg/ha |
| Plant Population | 55,000 plants/ha |
| Stress Tolerance | Drought, Nutrient stress |
| Disease Resistance | GLS, MSV, Cob Rot, Turcicum, Rust |
| Grain Type | Semi flint |
| Cobbing | Double cobbing |
| Lodging Risk | Low |
| Husk Cover | Closed tip |
| Usage | Nutritional maize for household health |
GV 511
| Attribute | Details |
|---|---|
| Type | White Hybrid Maize (3-Way Cross) |
| Days to Maturity | 130–140 |
| Agro-Ecological Zones | Zones I, IIa, IIb & III |
| Grain Type | Semi-Flint |
| Yield Potential | 12 tons/ha |
| Spacing | 75cm x 25cm |
| Seed Rate | 25kg/ha |
| Plant Population | 50,000 plants/ha |
| Stress Tolerance | Drought, Low Nitrogen |
| Disease Resistance | GLS, MSV, Cob Rot, Turcicum, Rust |
| Cobbing | Double cobbing |
| Grain Type | White semi flint |
| Lodging Risk | Low |
| Husk Cover | Closed tip |
| Usage | Reliable general-purpose hybrid |
Established varieties
GV635
| Characteristics |
|---|
| Type: Three-way hybrid |
| Tolerance: Tolerant to MSV, drought, GLS. |
| Days to maturity: 125-135 days |
| Grain type: Semi-flint |
| Seed rate: 20kg/ha |
| Spacing: 90 x 25cm |
| Target regions:I, II, III |
| Yield potential: up to 11,000kg/ha |
GV638
| Characteristics |
|---|
| Type: Three-way hybrid |
| Tolerance: Tolerant to MSV, drought, GLS. |
| Days to maturity: 125-135 days |
| Grain type: Semi-flint |
| Seed rate: 20kg/ha |
| Spacing: 90 x 25cm |
| Target regions: I, II, III |
| Yield potential: up to 10,000kg/ha |
ZM521
| Characteristics |
|---|
| Type: Open-pollinated variety |
| Tolerance: Medium tolerance to low nitrogen, drought, GLS and blight |
| Days to maturity: 120-130 days |
| Grain type: Semi-dent |
| Seed rate: 20kg/ha |
| Spacing: 90 x 25cm |
| Target regions:I, II |
| Yield potential: 4,500-5,500kg/ha |
MM409
| Characteristics |
|---|
| Type: Open-pollinated variety, early maturing |
| Tolerance: Medium tolerance to low nitrogen, drought and GLS |
| Days to maturity: 90-100 days |
| Grain type: Flint |
| Seed rate: 20kg/ha |
| Spacing: 90 x 25cm |
| Target regions:I, II |
| Yield potential: 4,000-4,500kg/ha |